2020 DESIGN AWARDS
Revealing the Category Finalists in our 2020 Design Awards
Shaw Contract’s annual Design Award program recognises the creative vision of architects and designers who inspire new ways of living, working, learning and healing. The Awards place a spotlight on a diverse range of talents from across the globe, celebrating design in action and purposefully rewarding the innovative and truly inspiring work being done by the architecture and design community.
In 2020 we had an astounding 476 total submissions from 29 countries. A diverse panel of judges from across the globe reviewed each project, to select 43 Category Finalists. We’re obsessed with the environments that define the human experience, and celebrating those spaces that make a smarter impact for our world. Today we're revealing the Category Finalists in our 2020 Design Awards program!
Hospitality Category
- The Central Station, Curio Collection by Hilton by Looney and Associates | Memphis, US
- Mar Monte Hotel by Beleco | Santa Barbara, US
- Mama Rabbit by Design Agency | Las Vegas, US
Multi-family Category
- Opus Seven07 by Creative License Intl | Champaign, US
- Belmont House by Crimson Design | Columbus, US
Senior Living Category
- Japara 'The Regent', Aged Care Facility by Spowers | Mount Waverley, AU
- Estia Maroochydore by ClarkeHopkinsClarke Architects | Maroochydore, AU
Healthcare Category
- Piedmont Wellness Center by Perkins and Will | Fayetteville, US
- Eternal Women's Health by Core Collective Architects | Hobart, AU
Education Category
- Monash Business School Alumni Centre by BKK Architects | Melbourne, AU
- American International University - Kuwait by NBBJ | Al Jahra, KW
- MLC Nicholas Learning Centre by McIldowie Partners Architects | Melbourne, AU
- Fallon Youth Center by Van Woert Bigotti Architects | Fallon, US
- Positive Tomorrows School for Homeless Children by MA Architecture | Oklahoma City, US
Retail Category
- Calexio by Cottee Parker Architects | Brisbane, AU
Small Office Category
- Noma Consulting by A1 Office | Melbourne, AU
- International Consulting Firm by Robarts Spaces | Shenzhen, CN
- Adidas Global Sourcing Headquarters by Envisione Studio Limited | Shanghai, CN
- CBRE Fort Lauderdale by CBRE Design | Fort Lauderdale, US
- Light Field Lab, Inc. by DLZ | Interiors, Inc. | San Jose, US
- Agência de Publicidade Rex Show by Entre Arquitetos | São Paulo, BR
- Monitor ERP System Office by Eowan Design Sdn Bhd | Georgetown, MY
- Diageo Jakarta by M Moser Singapore | Jakarta Selatan, ID
- Pita Offices by Pitá Arquitetura | São Paulo, BR
- CV Global by WMK Architecture | Brisbane, AU
Mid-size Office Category
- Onur Group Ankara by Escape From Sofa | Ankara, TR
- Music Streaming Company by Pitá Arquitetura | São Paulo, BR
- IIlabs by taller paralelo | Mexico City, MX
- Takeda Middle East HQ by Roar | Dubai, AE
- EFM Logistics by Made For. | Moorabbin, AU
- Decolar Offices by Pitá Arquitetura | São Paulo, BR
- The Suave - Hannover RE by Box Design Studio Sdn Bhd | Kuala Lumpur, MY
- Dynamic Yield by Roy David Architecture | Tel Aviv, IL
Large Office Category
- Shui On Land Headquarters by Robarts Spaces | Shanghai, CN
- Microsoft Artificial Intelligence and Research by WRNS Studio | New York, US
- 37.COM by Joe Ho Associates | Guangzhou, CN
- Governmental Company by Provencher Roy | Montreal, CA
- Benson Hill by Arcturis | St. Louis, US
- Alpargatus HQ by Greg Bousquet Triptyque | São Paulo, BR
- Hana by CBRE Design | Dallas, US
- Flywheel by Alley Poyner Macchietto Architecture | Omaha, US
Government Category
- Agile Workplace Fitout by Cox Architecture | Macquarie Park, AU
- North Texas Food Bank by GSR Andrade Architects | Dallas, US
November 01, 2020